Usage Statistics for jdsgcm.com

Summary Period: February 2006
Generated 01-Mar-2006 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 142
Total Files 98
Total Pages 103
Total Visits 64
Total KBytes 1901
Total Unique Sites 53
Total Unique URLs 22
Total Unique Referrers 15
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 27
Hits per Day 5 28
Files per Day 3 24
Pages per Day 3 27
Visits per Day 2 12
KBytes per Day 68 1420
Hits by Response Code
Code 200 - OK 98
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 403 - Forbidden 1
Code 404 - Not Found 38

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 1 0.70% 1 1.02% 1 0.97% 1 1.56% 1 1.89% 1 0.05%
2 8 5.63% 6 6.12% 6 5.83% 4 6.25% 3 5.66% 14 0.74%
3 3 2.11% 1 1.02% 1 0.97% 1 1.56% 3 5.66% 1 0.05%
4 1 0.70% 1 1.02% 1 0.97% 1 1.56% 1 1.89% 1 0.05%
5 4 2.82% 1 1.02% 3 2.91% 2 3.12% 3 5.66% 10 0.52%
6 6 4.23% 3 3.06% 4 3.88% 4 6.25% 5 9.43% 98 5.15%
7 3 2.11% 2 2.04% 2 1.94% 2 3.12% 3 5.66% 2 0.10%
8 1 0.70% 1 1.02% 1 0.97% 1 1.56% 1 1.89% 0 0.00%
9 5 3.52% 2 2.04% 2 1.94% 2 3.12% 4 7.55% 192 10.08%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 4.93% 4 4.08% 4 3.88% 4 6.25% 4 7.55% 4 0.20%
12 1 0.70% 1 1.02% 1 0.97% 1 1.56% 1 1.89% 0 0.00%
13 3 2.11% 2 2.04% 2 1.94% 2 3.12% 2 3.77% 2 0.10%
14 3 2.11% 2 2.04% 2 1.94% 2 3.12% 3 5.66% 1 0.05%
15 1 0.70% 1 1.02% 1 0.97% 1 1.56% 1 1.89% 1 0.05%
16 2 1.41% 1 1.02% 1 0.97% 1 1.56% 2 3.77% 1 0.03%
17 3 2.11% 2 2.04% 2 1.94% 2 3.12% 2 3.77% 2 0.10%
18 5 3.52% 3 3.06% 0 0.00% 0 0.00% 2 3.77% 1 0.03%
19 2 1.41% 1 1.02% 1 0.97% 1 1.56% 2 3.77% 1 0.05%
20 4 2.82% 3 3.06% 3 2.91% 3 4.69% 3 5.66% 3 0.15%
21 21 14.79% 21 21.43% 21 20.39% 12 18.75% 2 3.77% 20 1.06%
22 5 3.52% 2 2.04% 3 2.91% 2 3.12% 3 5.66% 106 5.60%
23 10 7.04% 5 5.10% 5 4.85% 5 7.81% 10 18.87% 5 0.25%
24 2 1.41% 1 1.02% 1 0.97% 1 1.56% 2 3.77% 1 0.05%
25 28 19.72% 24 24.49% 27 26.21% 2 3.12% 2 3.77% 1420 74.72%
26 1 0.70% 1 1.02% 1 0.97% 1 1.56% 1 1.89% 1 0.05%
27 6 4.23% 2 2.04% 3 2.91% 3 4.69% 5 9.43% 2 0.10%
28 6 4.23% 4 4.08% 4 3.88% 3 4.69% 4 7.55% 12 0.64%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.11% 0 2 2.04% 0 2 1.94% 0 2 0.10%
2 0 6 4.23% 0 3 3.06% 0 4 3.88% 4 107 5.62%
3 0 7 4.93% 0 4 4.08% 0 4 3.88% 0 12 0.64%
4 0 3 2.11% 0 2 2.04% 0 2 1.94% 0 2 0.10%
5 0 3 2.11% 0 2 2.04% 0 2 1.94% 0 2 0.10%
6 0 12 8.45% 0 7 7.14% 0 7 6.80% 4 112 5.90%
7 0 8 5.63% 0 3 3.06% 0 3 2.91% 0 2 0.11%
8 1 33 23.24% 0 26 26.53% 1 29 28.16% 51 1422 74.82%
9 0 1 0.70% 0 1 1.02% 0 1 0.97% 0 1 0.05%
10 0 5 3.52% 0 4 4.08% 0 4 3.88% 0 4 0.20%
11 0 7 4.93% 0 5 5.10% 0 5 4.85% 0 4 0.20%
12 0 5 3.52% 0 3 3.06% 0 3 2.91% 3 94 4.94%
13 0 4 2.82% 0 3 3.06% 0 3 2.91% 0 3 0.15%
14 0 5 3.52% 0 3 3.06% 0 3 2.91% 4 98 5.18%
15 0 6 4.23% 0 3 3.06% 0 4 3.88% 0 12 0.63%
16 0 7 4.93% 0 5 5.10% 0 3 2.91% 0 3 0.17%
17 0 3 2.11% 0 2 2.04% 0 3 2.91% 0 2 0.10%
18 0 2 1.41% 0 2 2.04% 0 2 1.94% 0 2 0.10%
19 0 4 2.82% 0 4 4.08% 0 4 3.88% 0 4 0.20%
20 0 3 2.11% 0 2 2.04% 0 2 1.94% 0 2 0.10%
21 0 5 3.52% 0 5 5.10% 0 5 4.85% 0 5 0.25%
22 0 8 5.63% 0 5 5.10% 0 6 5.83% 0 4 0.20%
23 0 2 1.41% 0 2 2.04% 0 2 1.94% 0 2 0.10%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 62 43.66% 56 2.95% /
2 7 4.93% 48 2.54% /stats/
3 4 2.82% 2 0.11% /sascott/
4 3 2.11% 208 10.93% /stats/usage_200410.html
5 3 2.11% 192 10.09% /stats/usage_200601.html
6 2 1.41% 0 0.02% /icons/folder.gif
7 2 1.41% 1 0.06% /jdsgcmc/
8 2 1.41% 128 6.74% /stats/usage_200506.html
9 2 1.41% 193 10.15% /stats/usage_200509.html
10 2 1.41% 85 4.48% /stats/usage_200602.html
11 1 0.70% 0 0.01% /icons/back.gif
12 1 0.70% 77 4.04% /stats/usage_200408.html
13 1 0.70% 92 4.87% /stats/usage_200409.html
14 1 0.70% 97 5.09% /stats/usage_200412.html
15 1 0.70% 84 4.40% /stats/usage_200503.html
16 1 0.70% 93 4.89% /stats/usage_200504.html
17 1 0.70% 95 5.01% /stats/usage_200505.html
18 1 0.70% 54 2.86% /stats/usage_200507.html
19 1 0.70% 98 5.15% /stats/usage_200508.html
20 1 0.70% 103 5.42% /stats/usage_200510.html
21 1 0.70% 95 5.02% /stats/usage_200511.html
22 1 0.70% 98 5.15% /stats/usage_200512.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 3 2.11% 208 10.93% /stats/usage_200410.html
2 2 1.41% 193 10.15% /stats/usage_200509.html
3 3 2.11% 192 10.09% /stats/usage_200601.html
4 2 1.41% 128 6.74% /stats/usage_200506.html
5 1 0.70% 103 5.42% /stats/usage_200510.html
6 1 0.70% 98 5.15% /stats/usage_200508.html
7 1 0.70% 98 5.15% /stats/usage_200512.html
8 1 0.70% 97 5.09% /stats/usage_200412.html
9 1 0.70% 95 5.02% /stats/usage_200511.html
10 1 0.70% 95 5.01% /stats/usage_200505.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 62 43.66% 52 83.87% /
2 4 2.82% 3 4.84% /sascott/
3 7 4.93% 2 3.23% /stats/
4 3 2.11% 2 3.23% /stats/usage_200601.html
5 1 0.70% 1 1.61% /stats/usage_200409.html
6 3 2.11% 1 1.61% /stats/usage_200410.html
7 2 1.41% 1 1.61% /stats/usage_200509.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 62 43.66% 50 80.65% /
2 7 4.93% 6 9.68% /stats/
3 3 2.11% 2 3.23% /stats/usage_200601.html
4 4 2.82% 1 1.61% /sascott/
5 1 0.70% 1 1.61% /stats/usage_200409.html
6 3 2.11% 1 1.61% /stats/usage_200410.html
7 2 1.41% 1 1.61% /stats/usage_200509.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 27 19.01% 23 23.47% 1420 74.72% 1 1.56% 38.118.25.60
2 20 14.08% 20 20.41% 19 1.01% 11 17.19% 221.11.70.147
3 11 7.75% 6 6.12% 14 0.74% 4 6.25% 66.249.72.161
4 8 5.63% 0 0.00% 0 0.00% 0 0.00% 68.142.251.156
5 5 3.52% 5 5.10% 5 0.25% 5 7.81% 68.142.250.63
6 4 2.82% 4 4.08% 4 0.21% 4 6.25% 66.194.6.83
7 4 2.82% 2 2.04% 20 1.05% 2 3.12% 68.142.251.93
8 3 2.11% 2 2.04% 0 0.02% 0 0.00% 213.252.152.29
9 3 2.11% 2 2.04% 10 0.54% 1 1.56% 66.249.65.113
10 3 2.11% 3 3.06% 3 0.15% 3 4.69% 68.142.250.167
11 2 1.41% 1 1.02% 0 0.01% 0 0.00% 213.252.152.15
12 2 1.41% 1 1.02% 1 0.05% 1 1.56% 216.145.14.142
13 2 1.41% 1 1.02% 1 0.05% 1 1.56% 64.246.165.150
14 2 1.41% 1 1.02% 1 0.05% 1 1.56% 64.246.165.170
15 2 1.41% 1 1.02% 1 0.05% 1 1.56% 64.246.178.34
16 2 1.41% 2 2.04% 2 0.10% 2 3.12% 66.194.6.70
17 2 1.41% 1 1.02% 1 0.05% 1 1.56% 66.249.72.168
18 2 1.41% 1 1.02% 96 5.04% 2 3.12% 68.142.249.30
19 2 1.41% 0 0.00% 0 0.00% 0 0.00% 68.142.251.21
20 2 1.41% 0 0.00% 0 0.00% 0 0.00% 68.142.251.82
21 2 1.41% 2 2.04% 0 0.00% 2 3.12% 70.86.96.218
22 1 0.70% 1 1.02% 1 0.05% 1 1.56% 212.95.252.16
23 1 0.70% 0 0.00% 0 0.00% 0 0.00% 216.179.125.69
24 1 0.70% 1 1.02% 0 0.00% 1 1.56% 66.178.190.231
25 1 0.70% 1 1.02% 1 0.05% 1 1.56% 66.194.6.71
26 1 0.70% 1 1.02% 1 0.05% 1 1.56% 66.194.6.74
27 1 0.70% 1 1.02% 1 0.05% 1 1.56% 66.194.6.76
28 1 0.70% 1 1.02% 1 0.05% 1 1.56% 66.194.6.77
29 1 0.70% 1 1.02% 1 0.05% 1 1.56% 66.194.6.79
30 1 0.70% 1 1.02% 1 0.05% 1 1.56% 66.194.6.81

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 19.01% 23 23.47% 1420 74.72% 1 1.56% 38.118.25.60
2 1 0.70% 1 1.02% 99 5.21% 1 1.56% 68.142.249.57
3 1 0.70% 1 1.02% 96 5.08% 1 1.56% 68.142.250.208
4 2 1.41% 1 1.02% 96 5.04% 2 3.12% 68.142.249.30
5 1 0.70% 1 1.02% 92 4.87% 1 1.56% 68.142.250.78
6 4 2.82% 2 2.04% 20 1.05% 2 3.12% 68.142.251.93
7 20 14.08% 20 20.41% 19 1.01% 11 17.19% 221.11.70.147
8 11 7.75% 6 6.12% 14 0.74% 4 6.25% 66.249.72.161
9 3 2.11% 2 2.04% 10 0.54% 1 1.56% 66.249.65.113
10 5 3.52% 5 5.10% 5 0.25% 5 7.81% 68.142.250.63

Top 15 of 15 Total Referrers
# Hits Referrer
1 83 58.45% - (Direct Request)
2 14 9.86% http://www.jdsgcm.com/stats/
3 10 7.04% http://www.geocities.com/blackjack_online/blackjack.html
4 10 7.04% http://www.geocities.com/ultram_buy/ultram.html
5 5 3.52% http://www.jdsgcm.com/
6 4 2.82% http://www.whois.sc/
7 4 2.82% http://www.whois.sc/jdsgcm.com
8 3 2.11% http://www.jdsgcm.com/stats/usage_200510.html
9 2 1.41% http://www.ip2location.com
10 2 1.41% http://www.jdsgcm.com/stats/usage_200504.html
11 1 0.70% http://buy-generic-ambien.vidanal.com
12 1 0.70% http://wrangler.olddj.com
13 1 0.70% http://www.jdsgcm.com/stats/usage_200410.html
14 1 0.70% http://www.jdsgcm.com/stats/usage_200412.html
15 1 0.70% http://www.spidervisit.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 43 30.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 27 19.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 16 11.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 8 5.63% SurveyBot/2.3 (Whois Source)
5 5 3.52% oBot
6 2 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
8 2 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1 0.70% IP2LocationBot/1.2
10 1 0.70% IP2MapBot/1.1
11 1 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
13 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
14 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
15 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 142 100.00% 100 102.04% 1901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01