Usage Statistics for jdsgcm.com

Summary Period: March 2007
Generated 01-Apr-2007 01:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4022
Total Files 3761
Total Pages 3764
Total Visits 744
Total KBytes 12447
Total Unique Sites 169
Total Unique URLs 87
Total Unique Referrers 53
Total Unique User Agents 28
. Avg Max
Hits per Hour 5 266
Hits per Day 129 410
Files per Day 121 401
Pages per Day 121 403
Visits per Day 24 42
KBytes per Day 402 2919
Hits by Response Code
Code 200 - OK 3761
Code 304 - Not Modified 43
Code 403 - Forbidden 8
Code 404 - Not Found 210

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 410 10.19% 401 10.66% 403 10.71% 17 2.28% 19 11.24% 306 2.46%
2 184 4.57% 177 4.71% 178 4.73% 23 3.09% 15 8.88% 278 2.23%
3 148 3.68% 135 3.59% 135 3.59% 17 2.28% 21 12.43% 116 0.93%
4 125 3.11% 116 3.08% 117 3.11% 23 3.09% 15 8.88% 107 0.86%
5 387 9.62% 384 10.21% 384 10.20% 18 2.42% 11 6.51% 442 3.55%
6 109 2.71% 101 2.69% 103 2.74% 21 2.82% 15 8.88% 98 0.79%
7 143 3.56% 129 3.43% 130 3.45% 24 3.23% 15 8.88% 231 1.86%
8 119 2.96% 112 2.98% 112 2.98% 20 2.69% 13 7.69% 121 0.98%
9 123 3.06% 122 3.24% 122 3.24% 18 2.42% 5 2.96% 210 1.69%
10 111 2.76% 107 2.84% 107 2.84% 16 2.15% 7 4.14% 97 0.78%
11 177 4.40% 172 4.57% 127 3.37% 23 3.09% 7 4.14% 2919 23.45%
12 97 2.41% 91 2.42% 91 2.42% 25 3.36% 12 7.10% 596 4.79%
13 87 2.16% 85 2.26% 85 2.26% 27 3.63% 10 5.92% 719 5.77%
14 82 2.04% 78 2.07% 78 2.07% 23 3.09% 12 7.10% 309 2.48%
15 82 2.04% 78 2.07% 78 2.07% 23 3.09% 9 5.33% 204 1.64%
16 83 2.06% 74 1.97% 77 2.05% 29 3.90% 13 7.69% 331 2.66%
17 87 2.16% 83 2.21% 83 2.21% 23 3.09% 12 7.10% 799 6.42%
18 112 2.78% 99 2.63% 100 2.66% 36 4.84% 23 13.61% 1481 11.90%
19 93 2.31% 81 2.15% 79 2.10% 39 5.24% 24 14.20% 251 2.02%
20 64 1.59% 57 1.52% 57 1.51% 21 2.82% 12 7.10% 111 0.90%
21 83 2.06% 74 1.97% 76 2.02% 26 3.49% 15 8.88% 315 2.53%
22 185 4.60% 163 4.33% 168 4.46% 42 5.65% 20 11.83% 215 1.73%
23 133 3.31% 123 3.27% 123 3.27% 33 4.44% 10 5.92% 66 0.53%
24 77 1.91% 73 1.94% 74 1.97% 26 3.49% 12 7.10% 514 4.13%
25 76 1.89% 74 1.97% 74 1.97% 23 3.09% 8 4.73% 107 0.86%
26 82 2.04% 79 2.10% 79 2.10% 23 3.09% 10 5.92% 213 1.71%
27 81 2.01% 63 1.68% 71 1.89% 31 4.17% 15 8.88% 117 0.94%
28 74 1.84% 66 1.75% 70 1.86% 24 3.23% 9 5.33% 337 2.71%
29 165 4.10% 126 3.35% 145 3.85% 29 3.90% 18 10.65% 547 4.40%
30 122 3.03% 120 3.19% 120 3.19% 10 1.34% 3 1.78% 104 0.84%
31 121 3.01% 118 3.14% 118 3.13% 18 2.42% 9 5.33% 183 1.47%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.20% 0 8 0.21% 0 8 0.21% 0 3 0.02%
1 6 194 4.82% 5 185 4.92% 5 185 4.91% 13 412 3.31%
2 4 151 3.75% 4 142 3.78% 4 143 3.80% 4 131 1.06%
3 4 136 3.38% 4 127 3.38% 4 129 3.43% 3 83 0.67%
4 3 122 3.03% 3 113 3.00% 3 116 3.08% 1 28 0.23%
5 4 138 3.43% 4 129 3.43% 4 130 3.45% 17 535 4.30%
6 4 146 3.63% 4 140 3.72% 4 140 3.72% 3 107 0.86%
7 4 124 3.08% 3 114 3.03% 3 117 3.11% 22 676 5.43%
8 4 131 3.26% 3 120 3.19% 3 121 3.21% 10 317 2.55%
9 6 198 4.92% 6 188 5.00% 6 190 5.05% 28 881 7.08%
10 10 320 7.96% 10 313 8.32% 10 313 8.32% 17 515 4.14%
11 7 228 5.67% 6 215 5.72% 5 168 4.46% 101 3142 25.25%
12 3 113 2.81% 3 105 2.79% 3 107 2.84% 7 213 1.71%
13 4 131 3.26% 3 122 3.24% 3 123 3.27% 52 1603 12.88%
14 4 133 3.31% 3 115 3.06% 3 119 3.16% 4 133 1.07%
15 4 139 3.46% 4 124 3.30% 4 128 3.40% 7 231 1.86%
16 5 165 4.10% 4 145 3.86% 4 149 3.96% 17 529 4.25%
17 5 159 3.95% 4 136 3.62% 4 142 3.77% 10 325 2.61%
18 5 164 4.08% 4 145 3.86% 4 150 3.99% 23 727 5.84%
19 4 144 3.58% 4 135 3.59% 4 138 3.67% 4 115 0.92%
20 4 130 3.23% 4 124 3.30% 4 125 3.32% 11 327 2.63%
21 5 155 3.85% 4 149 3.96% 4 150 3.99% 14 426 3.42%
22 5 182 4.53% 5 170 4.52% 5 173 4.60% 10 310 2.49%
23 16 511 12.71% 16 497 13.21% 16 500 13.28% 22 679 5.45%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 3520 87.52% 847 6.81% /
2 30 0.75% 16 0.13% /sascott/
3 26 0.65% 2531 20.34% /stats/usage_200703.html
4 23 0.57% 12 0.10% /jdsgcmc/
5 16 0.40% 156 1.25% /stats/
6 11 0.27% 406 3.27% /stats/usage_200503.html
7 10 0.25% 837 6.73% /stats/usage_200607.html
8 8 0.20% 65 0.52% /icons/small/
9 7 0.17% 622 5.00% /stats/usage_200501.html
10 6 0.15% 477 3.83% /stats/usage_200511.html
11 6 0.15% 520 4.18% /stats/usage_200604.html
12 6 0.15% 318 2.55% /stats/usage_200609.html
13 6 0.15% 324 2.60% /stats/usage_200612.html
14 5 0.12% 230 1.85% /stats/usage_200408.html
15 5 0.12% 381 3.06% /stats/usage_200505.html
16 5 0.12% 388 3.12% /stats/usage_200507.html
17 5 0.12% 412 3.31% /stats/usage_200510.html
18 5 0.12% 319 2.57% /stats/usage_200608.html
19 4 0.10% 185 1.49% /stats/usage_200409.html
20 4 0.10% 294 2.36% /stats/usage_200508.html
21 4 0.10% 308 2.47% /stats/usage_200606.html
22 3 0.07% 54 0.44% /icons/
23 3 0.07% 198 1.59% /stats/usage_200410.html
24 3 0.07% 193 1.55% /stats/usage_200412.html
25 3 0.07% 186 1.49% /stats/usage_200504.html
26 3 0.07% 191 1.54% /stats/usage_200602.html
27 3 0.07% 207 1.66% /stats/usage_200603.html
28 3 0.07% 215 1.72% /stats/usage_200605.html
29 3 0.07% 215 1.73% /stats/usage_200610.html
30 3 0.07% 214 1.72% /stats/usage_200611.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 26 0.65% 2531 20.34% /stats/usage_200703.html
2 3520 87.52% 847 6.81% /
3 10 0.25% 837 6.73% /stats/usage_200607.html
4 7 0.17% 622 5.00% /stats/usage_200501.html
5 6 0.15% 520 4.18% /stats/usage_200604.html
6 6 0.15% 477 3.83% /stats/usage_200511.html
7 5 0.12% 412 3.31% /stats/usage_200510.html
8 11 0.27% 406 3.27% /stats/usage_200503.html
9 5 0.12% 388 3.12% /stats/usage_200507.html
10 5 0.12% 381 3.06% /stats/usage_200505.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3520 87.52% 585 79.48% /
2 26 0.65% 24 3.26% /stats/usage_200703.html
3 30 0.75% 18 2.45% /sascott/
4 23 0.57% 12 1.63% /jdsgcmc/
5 16 0.40% 12 1.63% /stats/
6 11 0.27% 11 1.49% /stats/usage_200503.html
7 8 0.20% 8 1.09% /icons/small/
8 7 0.17% 6 0.82% /stats/usage_200501.html
9 10 0.25% 6 0.82% /stats/usage_200607.html
10 6 0.15% 5 0.68% /stats/usage_200511.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3520 87.52% 583 79.21% /
2 26 0.65% 24 3.26% /stats/usage_200703.html
3 30 0.75% 21 2.85% /sascott/
4 16 0.40% 12 1.63% /stats/
5 23 0.57% 11 1.49% /jdsgcmc/
6 11 0.27% 10 1.36% /stats/usage_200503.html
7 8 0.20% 8 1.09% /icons/small/
8 7 0.17% 6 0.82% /stats/usage_200501.html
9 5 0.12% 5 0.68% /stats/usage_200408.html
10 6 0.15% 5 0.68% /stats/usage_200511.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 2642 65.69% 2642 70.25% 0 0.00% 429 57.66% 82.208.62.118
2 100 2.49% 100 2.66% 96 0.77% 1 0.13% 190.10.191.183
3 100 2.49% 100 2.66% 97 0.78% 1 0.13% 196.2.124.251
4 100 2.49% 100 2.66% 96 0.77% 1 0.13% 64.76.89.35
5 100 2.49% 100 2.66% 96 0.77% 1 0.13% 72.178.9.39
6 77 1.91% 75 1.99% 2630 21.13% 1 0.13% 65.222.176.123
7 76 1.89% 76 2.02% 73 0.59% 2 0.27% 210.214.111.147
8 75 1.86% 75 1.99% 72 0.58% 1 0.13% 83.234.192.5
9 66 1.64% 66 1.75% 64 0.51% 2 0.27% 60.51.128.149
10 39 0.97% 0 0.00% 0 0.00% 0 0.00% 72.30.215.19
11 38 0.94% 33 0.88% 1290 10.36% 4 0.54% 128.194.135.94
12 38 0.94% 38 1.01% 37 0.29% 1 0.13% 221.184.99.195
13 31 0.77% 0 0.00% 0 0.00% 0 0.00% 72.30.215.102
14 30 0.75% 30 0.80% 29 0.23% 2 0.27% 122.211.238.114
15 23 0.57% 16 0.43% 1102 8.86% 9 1.21% 66.249.65.113
16 22 0.55% 22 0.58% 2220 17.84% 15 2.02% 69.31.85.146
17 21 0.52% 21 0.56% 20 0.16% 1 0.13% 202.177.175.119
18 16 0.40% 13 0.35% 214 1.72% 16 2.15% 72.30.215.12
19 13 0.32% 12 0.32% 6 0.05% 1 0.13% 139.62.164.193
20 13 0.32% 0 0.00% 0 0.00% 0 0.00% 74.6.86.207
21 13 0.32% 0 0.00% 0 0.00% 0 0.00% 74.6.86.73
22 12 0.30% 10 0.27% 283 2.28% 12 1.61% 72.30.215.83
23 11 0.27% 11 0.29% 11 0.09% 1 0.13% 125.103.231.113
24 10 0.25% 5 0.13% 128 1.03% 2 0.27% 66.249.66.228
25 10 0.25% 0 0.00% 0 0.00% 0 0.00% 74.6.74.202
26 9 0.22% 0 0.00% 0 0.00% 0 0.00% 217.212.224.145
27 9 0.22% 1 0.03% 10 0.08% 9 1.21% 217.212.224.170
28 9 0.22% 9 0.24% 9 0.07% 9 1.21% 74.6.68.101
29 9 0.22% 9 0.24% 9 0.07% 9 1.21% 74.6.74.211
30 8 0.20% 1 0.03% 18 0.15% 5 0.67% 217.212.224.169

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.91% 75 1.99% 2630 21.13% 1 0.13% 65.222.176.123
2 22 0.55% 22 0.58% 2220 17.84% 15 2.02% 69.31.85.146
3 38 0.94% 33 0.88% 1290 10.36% 4 0.54% 128.194.135.94
4 23 0.57% 16 0.43% 1102 8.86% 9 1.21% 66.249.65.113
5 3 0.07% 3 0.08% 300 2.41% 3 0.40% 82.208.60.49
6 12 0.30% 10 0.27% 283 2.28% 12 1.61% 72.30.215.83
7 16 0.40% 13 0.35% 214 1.72% 16 2.15% 72.30.215.12
8 2 0.05% 2 0.05% 203 1.63% 2 0.27% 69.31.128.224
9 7 0.17% 4 0.11% 200 1.60% 4 0.54% 66.249.66.201
10 2 0.05% 2 0.05% 198 1.59% 2 0.27% 69.31.85.148

Top 30 of 53 Total Referrers
# Hits Referrer
1 558 13.87% - (Direct Request)
2 166 4.13% http://travelinsurance1.org
3 146 3.63% http://russia-online-201.blogspot.com
4 142 3.53% http://russia-online-212.blogspot.com
5 141 3.51% http://russia-online-207.blogspot.com
6 141 3.51% http://taxpreparation1.com
7 139 3.46% http://russia-online-213.blogspot.com
8 137 3.41% http://russia-online-216.blogspot.com
9 135 3.36% http://russia-online-202.blogspot.com
10 135 3.36% http://russia-online-206.blogspot.com
11 135 3.36% http://russia-online-217.blogspot.com
12 133 3.31% http://russia-online-215.blogspot.com
13 132 3.28% http://russia-online-203.blogspot.com
14 132 3.28% http://russia-online-204.blogspot.com
15 131 3.26% http://russia-online-210.blogspot.com
16 129 3.21% http://russia-online-200.blogspot.com
17 129 3.21% http://russia-online-214.blogspot.com
18 129 3.21% http://russia-online-218.blogspot.com
19 128 3.18% http://russia-online-208.blogspot.com
20 127 3.16% http://russia-online-211.blogspot.com
21 125 3.11% http://russia-online-205.blogspot.com
22 122 3.03% http://russia-online-219.blogspot.com
23 115 2.86% http://russia-online-209.blogspot.com
24 113 2.81% http://badcreditdebt.org
25 104 2.59% http://resumeservicefrom.com
26 100 2.49% http://lcdprojectorfor.com
27 100 2.49% http://plasticsurgery1.org
28 12 0.30% http://www.jdsgcm.com/stats/
29 12 0.30% http://www.jdsgcm.com/stats/usage_200608.html
30 11 0.27% http://www.jdsgcm.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 2643 65.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 300 7.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 77 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 62 1.54% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 51 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 38 0.94% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
7 22 0.55% Snoopy v1.2
8 13 0.32% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
9 12 0.30% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
10 11 0.27% Mozilla/4.0 (compatible;)
11 8 0.20% SurveyBot/2.3 (Whois Source)
12 6 0.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
13 4 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
14 4 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
15 4 0.10% Pingdom GIGRIB (http://www.pingdom.com)

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4022 100.00% 3761 100.00% 12447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01